top of page

AVS Project Bank
Discover redevelopment opportunities across prime locations with complete project insights at a glance.Browse proposals detailing area, location, member strength, and properties available for collaboration.
Location | Area Sq Mtrs | Residential | Commercial | Members |
|---|---|---|---|---|
Ambedkar Road, Khar West | ||||
Link Road, Khar West | ||||
Near Mahalaxmi Temple | ||||
Santacruz West , Rajesh Khanna Garden | 1497 | 20 | 0 | 20 |
Bandra West | 1760 | |||
Khar Station, Khar West | 873.62 | 13 | 10+3 | 26 |
S.V. Road- Hill Road, Bandra West | 3407.2 | |||
Pali Naka | 750.4 | 21 | 0 | 21 |
Pali Naka | 568.6 | 12 | 1 | 13 |
Pali Naka | 770 | 35 | 4 | 39 |
Pali Naka | 598 | 22 | 0 | 22 |
Juhu | 11142 | 335 | 36 | 371 |
Mount Mary | 887.5 | 19 | 6 | 25 |
Prabhadevi | 2296 | 7 | 3 | 10 |
Hill Road, Mount Mary | 2669 | 54 | 0 | 54 |
14th Road, Bandra West | 668.1 | 15 | 1 | 16 |
Kalina | 1501.7 | 30 | 4 | 34 |
Dadar Naigaon | 1090.3 | 53 | 18 | 71 |
Bandra West | 1376 | 38 | 0 | 38 |
Off Waterfield Road, Bandra West | 857 | 26 | 0 | 26 |
Bandra West | 1471.6 | |||
Bandra West | 1371.3 | |||
Parel Lalbaug (Highway Touching) | 708.2 | 39 | 15 | 54 |
28th & 30th Road, Bandra West | 710.7 | 21 | 0 | 21 |
Guru Nanak Park, Bandra West | 455.7 | 9 | 1 | 10 |
Guru Nanak Park, Bandra West | 714.9 | 6 | 9+1 Masjid | 16 |
28th Road, Bandra West | 710.7 | 9 | 0 | 9 |
Off Carter Road, Bandra West | 2122.9 | |||
Pali Mala Road, Bandra West | 1731.6 | |||
Carter Road, Bandra West | 2010.9 | |||
Pali Naka, Bandra West | 723.2 | 12 | 13 | 25 |
Pali Naka, Bandra West | 751.7 | 12 | 8 | 20 |
S.V. Road, Bandra West | 3072 | 38 | 39 | 77 |
Ambedkar Road, Khar West | 643.8 | 12 | 5 | 17 |
Ambedkar Road, Khar West | 1087 | 30 | 0 | 30 |
bottom of page
